![our-projects-banner](https://www.pharmad.in/wp-content/uploads/2024/12/our-projects-banner.jpg)
Our Assignment from 2014
1. Projects For Formulation
Sl. NO | COMPANY NAME | COMPANY PHOTO | FACILITY | TYPE OF PROJECT | PLACE WHERE PROJECT IS EXECUTED | ACCREDIATION |
01. | ARCHIMIDIES HEALTHCARE PVT LTD | ![]() | PHARMACEUTICAL | EXISTING TABLET & CAPSULE | ![]() CHENNAI- INDIA | DCGI & WHO |
02. | WEXFORD LABORATRIES | ![]() | PHARMACEUTICAL | STERILE FACILITY | ![]() TUMKUR- INDIA | USFDA |
03. | MEDICAMEN BIOTECH LTD | ![]() | PHARMACEUTICAL | STERILE- VIAL, TABLETS & CAPSULES | ![]() HARIDWAR- INDIA | EUFDA & USFDA |
04. | MATXIN LABS PVT LTD | ![]() | PHARMACEUTICAL | HERBAL FOR TABLETS & CAPSULES | ![]() TUMKUR- INDIA | SCH M & WHO |
05. | DELTA BIO PHARMA PVT LTD | ![]() | PHARMACEUTICAL | STERILE & NON STERILE -TABLETS, CAPSULES & VIAL | ![]() NAIDUPETA- INDIA | EUFDA & USFDA |
06. | A TO Z PHARMACEUTICALS LTD | ![]() | PHARMACEUTICAL | TABLET & CAPSULE | ![]() CHENNAI- INDIA | SCH M & WHO |
07. | ZIFAM PYREX | ![]() | PHARMACEUTICAL | TABLETS & CAPSULES (BETALACTUM) | ![]() MYNARAMAR | USFDA |
08. | STERIL-GENE | ![]() | PHARMACEUTICAL | TABLET & CAPSULE | ![]() PONDICHERRY- INDIA | USFDA |
09. | BIOPLUS LIFE SCIENCES PVT LTD | ![]() | PHARMACEUTICAL | EXISTING TABLET & CAPSULE | ![]() BANGALORE- INDIA | DCGI & WHO |
10. | EUPLOID PHARMACEUTICALS PVT LTD | ![]() | PHARMACEUTICAL | TABLETS & CAPSULES | ![]() MYSORE- INDIA | DCGI & WHO |
11. | RADICOOL PHARMACEUTICALS PVT LTD | ![]() | PHARMACEUTICAL | LIQUID ORAL | ![]() DELHI- INDIA | SCH M |
12. | MELTING POT PVT LTD | ![]() | PHARMACEUTICAL | TABLETS & CAPSULES | ![]() BANGALORE- INDIA | SCH M |
13. | BHIMAVARAPU LABORATRIES PVT LTD | ![]() | PHARMACEUTICAL | VIAL & PFS(STERILE) | ![]() BANGALORE- INDIA | USFDA |
14. | VITA PHARMA PVT LTD | ![]() | PHARMACEUTICAL | VIAL(STERILE) WITH LYO | ![]() DUBAI | EUFDA & USFDA |
15. | SATTVA VAID PHARMA PVT LTD | ![]() | PHARMACEUTICAL | HERBAL FORMULATION | ![]() CUDDALORE- INDIA | DCGI & WHO |
16. | BIODEAL PHARMACEUTICALS LTD | ![]() | PHARMACEUTICAL | STERILE FOR NASAL AND NON STERILE FOR NASAL | ![]() BADDI- INDIA | EUGMP & USFDA |
17. | ORBION PHARMACEUTICALS PVT LTD | ![]() | PHARMACEUTICAL | LIQUID ORAL PLANT | ![]() CHENNAI- INDIA | USFDA |
2. Projects For Food
SL.NO | COMPANY NAME | COMPANY PHOTO | FACILITY | TYPE OF PROJECT | PLACE WHERE PROJECT IS EXECUTED | ACCREDIATION |
01. | PRARAS BIOSCIENCE PVT LTD | ![]() | FOOD | BIO TECH | ![]() BANGALORE- INDIA | FSSAI & NABL |
02. | PERARIN PARS PLANT | ![]() | FOOD | POWDER PROCESSING | ![]() MASSHAD-IRAN | IRAN FDA |
03. | BIODEAL PHARMACEUTICALS LTD | ![]() | FOOD | NUTRACEUTICALS | ![]() BADDI- INDIA | EUFDA |
04. | NAK PRO PVT LTD | ![]() | FOOD | POWDER FILLING | ![]() | FSSAI |
3. Projects For API
SL.NO | COMPANY NAME | COMPANY PHOTO | FACILITY | TYPE OF PROJECT | PLACE WHERE PROJECT IS EXECUTED | ACCREDIATION |
01. | PEST CONTROL OF INDIA | ![]() | CHEMICAL INDUSTRIES | CHEMICAL PLANT(API) INCLUDING QA/QC BLOCK | ![]() BANGALORE- INDIA | FSSAI & NABL |
02. | SHELL R & D | ![]() | CHEMICAL INDUSTRIES | CHEMICAL PLANT EXPANSION | ![]() BANGALORE- INDIA | USFDA |
03. | CIPLA | ![]() | ACTIVE PHARMACEUTICAL INGREDIENT (API) | API EXTENSION ON ONCO FACILITY | ![]() BANGALORE- INDIA | USFDA |
04. | KUMAR ORGANICS PRODUCT LTD
| ![]() | ACTIVE
PHARMACEUTICAL INGREDIENT (API)
| API PLANT
| ![]() BANGALORE- INDIA | USFDA
|
05. | SIDDHI VINAYAKA SPECHEM PRIVATE LIMITED | ![]() | ACTIVE
PHARMACEUTICAL INGREDIENT (API)
| API MANUFACTURING FACILITY
| ![]() BANGALORE- INDIA | GMP |
06. | SOLARA
ACTIVE PHARMA SCIENCES
| ![]() | ACTIVE PHARMACEUTICAL INGREDIENT (API) | INTERMIDATE FACILITY | ![]() VISAKHAPATNAM- INDIA | USFDA, EDQM & WHO |
4. Projects For MEDICAL MANUFACTURING
SL.NO | COMPANY NAME | COMPANY PHOTO | FACILITY | TYPE OF PROJECT | PLACE WHERE PROJECT IS EXECUTED | ACCREDIATION |
01. | QUBIX HEALTH CARE | ![]() | MEDICAL MANUFACTURING FACILITY | MEDICAL MANFACTRUING | ![]() MYSORE- INDIA | DCGI & WHO |
02. | BROWN DOVE HEALTH PVT LTD | ![]() | MEDICAL MANFACTRUING | MEDICAL MANFACTRUING | ![]() BANGALORE- INDIA | NABL & WHO |
5. Projects For LAB
SL.NO | COMPANY NAME | COMPANY | FACILITY | TYPE OF PROJECT | PLACE WHERE PROJECT IS EXECUTED | ACCREDIATION |
01. | INTERPRETOMICS
| ![]() | LABORATRIES
| GENETIC LAB
| ![]() BANGALORE- INDIA | NABL |
02. | KAWMAN PHARMA R & D CENTRE | ![]() | ACTIVE PHARMACEUTICAL INGREDIENT (API) & FORMULATION (L) | RESEARCH & DEVELOPMENT LABORATORY | ![]() GUINDY, CHENNAI- INDIA | DCGI & WHO |
03. | QUNU LABS | ![]() | ELECTRONIC LABORATRIES | ELECTRONIC LABORATRIES | ![]() BANGALORE- INDIA | NABL |
04. | WIPRO LABS | ![]() | LABORATRIES | MICROBIOLOGY LABORATRIES | ![]() BANGALORE- INDIA | NABL & FSSAI |
05. | CHARITON RESEARCH INSTITUTE PVT LTD | ![]() | LABORATRIES | MICROBIOLOGY LAB | ![]() BANGALORE- INDIA | NABL & DCGI |
06. | AMDC-MALDIVES | ![]() | LABORATRIES | MICROBIOLOGY LAB FOR FOOD & WATER | ![]() MALDIVES | NABL & WHO |
07. | DEPARTMENT OF MINES & GEOLOGY | ![]() | LABORATORY | MINES LABORATORY | ![]() BANGALORE- INDIA | NABL |
08. | CONTINENTAL | ![]() | LABORATORIES (L) | LABORATORY (L) | ![]() BANGALORE- INDIA | GMP |
6. Projects For ANIMAL HOUSING
SL.NO | COMPANY NAME | COMPANY PHOTO | FACILITY | TYPE OF PROJECT | PLACE WHERE PROJECT IS EXECUTED | ACCREDIATION |
01. | TCG LIFE SCIENCES PVT LTD | ![]() | ANIMAL HOUSING FACILITY | ANIMAL HOUSE FACILITY | ![]() KOLKATA- INDIA | AAALAC |
02. | INDIAN INSTITUTE OF SCIENCE | ![]() | ANIMAL HOUSING FACILITY | ANIMAL HOUSE FACILITY | ![]() BANGALORE- INDIA | NABL |
7. Projects For HOSPITAL
Sl.NO | COMPANY NAME | COMPANY PHOTO | FACILITY | TYPE OF PROJECT | PLACE WHERE PROJECT IS EXECUTED | ACCREDIATION |
01. | THE SATSANG HOSPITAL | ![]() | HOSPITAL | LABS & OT | ![]() MADDANPALLE | IMC & NABH |
8. Projects For EXTRACTION
SL.NO | COMPANY NAME | COMPANY PHOTO | FACILITY | TYPE OF PROJECT | PLACE WHERE PROJECT IS EXECUTED | ACCREDIATION |
01. | LAURUS BIO (RICHCORE LIFESCIENCES PVT LTD) | ![]() | FERMENTATION | BIO-PHARMACEUTICAL | ![]() BANGALORE- INDIA | USFDA |
02. | MANIPAL EXTRACTS PVT LTD | ![]() | EXTRACTION | HERBAL EXTRACTION | ![]() DOBBESPET- INDIA | FSSAI & DCGI |
03. | VANNA EXTRACTS PVT LTD | ![]() | EXTRACTION | HERBAL EXTRACTION | ![]() THALLI,TAMILNADU- INDIA | FSSAI & DCGI |
04. | SPARROW TECHNOLOGIES | ![]() | FERMENTATION | HERBAL EXTRACTION & TABLETS | ![]() BANGALORE- INDIA | DCGI & WHO |
9. Projects For BIOPHARMA
SL.NO | COMPANY NAME | COMPANY PHOTO | FACILITY | TYPE OF PROJECT | PLACE WHERE PROJECT IS EXECUTED | ACCREDIATION |
01. | KEMWELL | ![]() | BIOPHARMA | BIOPHARMACEUTICAL | ![]() BANGALORE- INDIA | USFDA |
10. Projects For PACKAGING
SL.NO | COMPANY NAME | COMPANY PHOTO | FACILITY | TYPEOF PROJECT | PLACE WHERE PROJECT IS EXECUTED | ACCREDIATION |
01. | PRAVESHA INDUSTRIES | ![]() | PACKAGING INDUSTRIES | PACKAGING AND CHEMICAL LAB | ![]() HYDERABAD- INDIA | DCGI |
02. | DR PACK | ![]() | PACKAGING | PACKAGING | ![]() USA | USFDA |